| Eagle Point HOA Board Members | ||||
| Name | First Elected | Current Term | Expires | Elected Officer |
| John Davis | Jan-21 | 3 year | Dec-26 | President |
| Merri Bliss | Jan-22 | 3 year | Dec-27 | Vice President |
| Sue McLain | Jan-24 | 3 year | Dec-28 | Secretary/Treasurer |
| Caesar Geiger | Jan-17 | 3 year | Dec-26 | |
| John Biegler | Jan-18 | 3 year | Dec-27 | |
| Jonathan Shiley | Jan-25 | 1 year | Dec-26 | |
| ARC Board Members (formerly AC) | ||||
| Name | Elected | Term | Expires | Elected Officer |
| John Biegler | Jan-24 | 3 year | Dec-26 | |
| Sue McLain | Jan-24 | 3 year | Dec-28 | Secretary/Treasurer |
| Amy King | Jan-26 | 3 Year | Dec-28 | |
| Steve Hartford | Jan-24 | 2 year | Dec-26 | |
